• 011-661035
  • info@panas.coop.np

Panas Dirghakalin Bachat Yojana

Panas Dirghakalin Bachat Yojana

Interest Rate: na

Features

Feature Of Saving

  • Minimum Balance : 1000/-
  • Interest post : 1 Year
  • INTEREST Calculation : Daily
  • Deposit/Withdraw : The amount can be withdrawn after the expiry of the acceptance period.

  • To develop the habit of regular and compulsory saving
  • To make the future of the members financially sustainable

 

Monthly Deposit 42 Month Rs. Total Amount (In 43 Month)
                1,000.00          42,000.00                                 50,000.00
                2,000.00          84,000.00                               100,000.00
                3,000.00        126,000.00                               150,000.00
                4,000.00        168,000.00                               200,000.00
                5,000.00        210,000.00                               250,000.00
              10,000.00        420,000.00                               500,000.00

Other Saving

Daily Saving

Interest: 6.5%

Panas Khuturae Saving

Interest: 12%

Dhana Barsha Bachat

Interest: 6 %

Panas Niyamit Bachat

Interest: 6.5%